| Leather Gauntlets |
 |
 |
D | +1 |
FT | +1 |
AC | 2 |
вес | 1 |
прочность | 50 |
|
| Vend. Padded Leather Gloves |
 |
 |
D | +2 |
FT | +2 |
AC | 4 |
вес | 1 |
прочность | 50 |
|
| Chain Gloves |
 |
 |
D | +2 |
FT | +2 |
AC | 4 |
DR | +6 |
вес | 10 |
прочность | 100 |
|
|
| Gauntlets |
 |
 |
D | +3 |
FT | +3 |
AC | 0 |
DR | +3 |
вес | 20 |
прочность | 100 |
|
| Dwarven Gauntlets |
 |
 |
D | +7 |
FT | +7 |
AC | 3 |
DR | +3 |
вес | 15 |
прочность | 100 |
|
| War Gauntlets |
 |
 |
D | +10 |
FT | +10 |
AC | 6 |
DR | +8 |
вес | 25 |
прочность | 150 |
|
|
| Machined Gauntlets |
 |
 |
D | +15 |
FT | +15 |
AC | 5 |
DR | +7 |
вес | 25 |
прочность | 100 |
|
| Vendigrothian War Gauntlets |
 |
 |
D | +15 |
FT | +15 |
AC | 15 |
вес | 25 |
прочность | 150 |
|
| Light-Fingered Gauntlets |
 |
 |
DR | +5 |
бонус к Pickpocket |
вес | 20 |
прочность | 100 |
|
|
| Gloves of Dexterity |
 |
 |
DR | +5 |
DX | +2 |
вес | 20 |
прочность | 100 |
|
| Charmed Gauntlets |
 |
 |
AC | 2 |
DR | +5 (+2) |
вес | 20 |
прочность | 100 |
|
| Magick Gauntlets |
 |
 |
AC | 3 |
DR | +5 (+2) |
вес | 20 |
прочность | 100 |
|
|